| Management number | 238944339 | Release Date | 2026/07/14 | List Price | US$17.54 | Model Number | 238944339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Lightweight, warm spacer fabric through sleeves, back & center for stretch & mobility where you need it. Strategic woven overlays for wind protection with Armour Fleece® lining for added warmth & comfort. Secure zip hand pockets. Ribbed elastic cuff detail helps keep sleeves in place through your swing. Built-in tee holder on wearer's right side. Body: 91% Polyester/9% Elastane. Woven Overlays: 87% Polyester/13% Elastane. Fleece Lining: 100% Polyester. 91% Polyester/9% Elastane.
| UPC | 196883742806 |
|---|---|
| ASIN | B0BGVZR1B1 |
| Color | (001) Black / White / Metallic Silver |
| Style | Storm Daytona Full Zip |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Classic |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester,9% Elastane |
| Part Number | 1380130 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1380130 |
| Item Type Name | Golf Shirt |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Kangaroo pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form